Passive Income Investments

gold price charts provided by goldprice.org

gold price charts provided by goldprice.org
Biznetwork21 PLAN - payment start after 7 day following for every 30 day payment for every month………Select your packages here... | ||||||
CAPITAL | PACKAGES | PROFIT | INVESTMENT | PROFIT | PROFIT | |
USD | Monthly Percents | PERIOD | Monthly | ROI | ||
50 | SILVER 1 | 20% | 6 Month | 10 | 60 | |
100 | SILVER 2 | 20% | 6 Month | 20 | 120 | |
300 | SILVER 3 | 20% | 6 Month | 60 | 360 | |
400 | SILVER 4 | 20% | 6 Month | 80 | 480 | |
500 | SILVER 5 | 20% | 6 Month | 100 | 600 |
All packages are eligible to get weekly profit shares...All profit paid direct to your bank account via bank transfer/wire.
SEND YOUR PAYMENT TO :
BANK NAME : AMBANK (M) BHD
ACCT NO : 5267487893636908
SWIFT CODE : ARBKMYKL
After make a payment send us your proof transaction and personal and bank detail via "contact us"....